State | Number of Students | Percent |
---|---|---|
Colorado | 2,184 | 96.85% |
Michigan | 29 | 1.29% |
California | 10 | 0.44% |
Texas | 6 | 0.27% |
New Mexico | 5 | 0.22% |
Arizona | 3 | 0.13% |
Wisconsin | 3 | 0.13% |
Washington | 2 | 0.09% |
Oklahoma | 2 | 0.09% |
Kansas | 1 | 0.04% |
Hawaii | 1 | 0.04% |
Georgia | 1 | 0.04% |
Oregon | 1 | 0.04% |
Rhode Island | 1 | 0.04% |
South Carolina | 1 | 0.04% |
Florida | 1 | 0.04% |
New York | 1 | 0.04% |
Nevada | 1 | 0.04% |
The majority of the MSU Denver students who live in the U.S. are from Colorado. Student location diversity is considered average.