Race/Ethnicity | Number | Percent |
---|---|---|
White | 512 | 63.13% |
Asian | 112 | 13.81% |
Hispanic | 70 | 8.63% |
Black or African American | 52 | 6.41% |
Multi-Ethnic | 38 | 4.69% |
Unknown | 27 | 3.33% |
American Indian or Alaska Native | 0 | 0.12% |
Native Hawaiian or Pacific Islander | 0 | 0.12% |
International | 0 | 0.12% |
The majority of MGH Institute of Health Professions graduate students are White.
Racial/Ethnic Diversity of MGH Institute of Health Professions Faculty
Racial/Ethnic Diversity of MGH Institute of Health Professions Undergraduate Students