by our College Data Analytics Team
Unbiased Factual Guarantee
Michigan State Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $15,048 | $41,379 |
2022 | $14,948 | $41,105 |
2021 | $14,849 | $40,833 |
2020 | $14,750 | $40,562 |
2019 | $14,460 | $39,766 |
2018 | $14,460 | $39,766 |
2017 | $14,460 | $39,766 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options