State | Number of Students | Percent |
---|---|---|
Georgia | 1,185 | 91.72% |
Florida | 21 | 1.63% |
California | 10 | 0.77% |
New York | 8 | 0.62% |
North Carolina | 8 | 0.62% |
Virginia | 6 | 0.46% |
Michigan | 4 | 0.31% |
Pennsylvania | 4 | 0.31% |
Ohio | 4 | 0.31% |
Tennessee | 4 | 0.31% |
Alabama | 4 | 0.31% |
Oklahoma | 3 | 0.23% |
Texas | 3 | 0.23% |
Maryland | 2 | 0.15% |
Louisiana | 2 | 0.15% |
Colorado | 2 | 0.15% |
Indiana | 2 | 0.15% |
North Dakota | 2 | 0.15% |
Illinois | 2 | 0.15% |
North Dakota | 2 | 0.15% |
South Carolina | 2 | 0.15% |
Massachusetts | 1 | 0.08% |
Oregon | 1 | 0.08% |
Hawaii | 1 | 0.08% |
Rhode Island | 1 | 0.08% |
Idaho | 1 | 0.08% |
Connecticut | 1 | 0.08% |
Nevada | 1 | 0.08% |
Mississippi | 1 | 0.08% |
Washington | 1 | 0.08% |
The majority of the Middle Georgia State University students who live in the U.S. are from Georgia. Student location diversity is considered average.