Online Bachelor’s Degree | Number of Grads |
---|---|
Biblical Studies | 21 |
Business Administration & Management | 7 |
Mental & Social Health Services | 2 |
Other Multi/Interdisciplinary Studies | 9 |
Theological & Ministerial Studies | 16 |
The average full-time tuition for out-of-state undergraduates at MBTS is $8,170. Part time students pay $344 per credit hour. For more information on costs, see our MBTS tuition and fees page.
Online Master’s Degree | Number of Grads |
---|---|
Mental & Social Health Services | 35 |
Middle Eastern Semitic Languages | 7 |
Pastoral Counseling & Specialized Ministries | 5 |
Religious Education | 4 |
Theological & Ministerial Studies | 273 |
The average full-time tuition for out-of-state graduate students at MBTS is $6,100. Part time graduate students pay $339 per credit hour.
The table below shows the total number of online students at Midwestern Baptist Theological Seminary for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 1,805 | 1,356 |
2018-2019 | 1,482 | 1,103 |
2017-2018 | 1,278 | 1,060 |
2016-2017 | 1,101 | 765 |
2015-2016 | 907 | 602 |
The table below shows the total number of online undergraduate degree students at Midwestern Baptist Theological Seminary for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 516 | 375 |
2018-2019 | 433 | 299 |
2017-2018 | 335 | 242 |
2016-2017 | 296 | 207 |
2015-2016 | 246 | 148 |
The table below shows the total number of online students at Midwestern Baptist Theological Seminary for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 4 | 4 |
2018-2019 | 1 | 1 |
2017-2018 | 3 | 3 |
2016-2017 | 0 | 0 |
2015-2016 | 1 | 1 |
The table below shows the total number of online students at Midwestern Baptist Theological Seminary for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 1,285 | 977 |
2018-2019 | 1,048 | 803 |
2017-2018 | 940 | 977 |
2016-2017 | 805 | 558 |
2015-2016 | 660 | 453 |