State | Amount | Percent |
---|---|---|
Wisconsin | 187 | 7.72% |
South Dakota | 85 | 3.51% |
Iowa | 32 | 1.32% |
Illinois | 24 | 0.99% |
Nebraska | 10 | 0.41% |
North Dakota | 9 | 0.37% |
North Dakota | 9 | 0.37% |
California | 7 | 0.29% |
Alaska | 4 | 0.17% |
Michigan | 4 | 0.17% |
New Mexico | 3 | 0.12% |
Washington | 3 | 0.12% |
Texas | 3 | 0.12% |
Oregon | 2 | 0.08% |
Colorado | 2 | 0.08% |
Virginia | 2 | 0.08% |
Kansas | 2 | 0.08% |
Indiana | 2 | 0.08% |
Pennsylvania | 2 | 0.08% |
Florida | 2 | 0.08% |
Ohio | 2 | 0.08% |
Nevada | 1 | 0.04% |
Oklahoma | 1 | 0.04% |
New York | 1 | 0.04% |
New Jersey | 1 | 0.04% |
Montana | 1 | 0.04% |
Massachusetts | 1 | 0.04% |
Louisiana | 1 | 0.04% |
Georgia | 1 | 0.04% |
The majority of the Minnesota State Mankato students who live in the U.S. are from Wisconsin. Student location diversity is considered average.