Online Bachelor’s Degree | Number of Grads |
---|---|
Accounting | 64 |
Business Administration & Management | 197 |
Computer Information Systems | 78 |
Criminal Justice & Corrections | 246 |
General Business/Commerce | 15 |
Health & Physical Education | 22 |
Hospitality Management | 128 |
Human Services | 88 |
Information Technology | 23 |
Public Health | 214 |
The average full-time tuition for out-of-state undergraduates at Monroe College is $14,976. Part time students pay $624 per credit hour. For more information on costs, see our Monroe College tuition and fees page.
Online Master’s Degree | Number of Grads |
---|---|
Accounting | 21 |
Business Administration & Management | 166 |
Computer Science | 56 |
Criminal Justice & Corrections | 37 |
Health & Medical Administrative Services | 32 |
Public Health | 48 |
The average full-time tuition for out-of-state graduate students at Monroe College is $16,074. Part time graduate students pay $893 per credit hour.
The table below shows the total number of online students at Monroe College for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 2,533 | 1,121 |
2018-2019 | 1,992 | 834 |
2017-2018 | 1,705 | 708 |
2016-2017 | 1,430 | 556 |
2015-2016 | 1,698 | 654 |
The table below shows the total number of online undergraduate degree students at Monroe College for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 2,107 | 942 |
2018-2019 | 1,590 | 697 |
2017-2018 | 1,382 | 596 |
2016-2017 | 1,136 | 477 |
2015-2016 | 1,355 | 566 |
The table below shows the total number of online students at Monroe College for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 23 | 19 |
2018-2019 | 4 | 3 |
2017-2018 | 5 | 5 |
2016-2017 | 3 | 3 |
2015-2016 | 5 | 4 |
The table below shows the total number of online students at Monroe College for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 403 | 160 |
2018-2019 | 398 | 134 |
2017-2018 | 318 | 160 |
2016-2017 | 291 | 76 |
2015-2016 | 338 | 84 |