Race/Ethnicity | Number | Percent |
---|---|---|
White | 126 | 53.62% |
International | 33 | 14.04% |
Black or African American | 22 | 9.36% |
Unknown | 22 | 9.36% |
Hispanic | 19 | 8.09% |
Asian | 12 | 5.11% |
Multi-Ethnic | 1 | 0.43% |
Native Hawaiian or Pacific Islander | 0 | 0.43% |
American Indian or Alaska Native | 0 | 0.43% |
The majority of Moody Theological Seminary and Graduate School graduate students are White.
Racial/Ethnic Diversity of Moody Theological Seminary and Graduate School Faculty
Racial/Ethnic Diversity of Moody Theological Seminary and Graduate School Undergraduate Students