Race/Ethnicity | Number | Percent |
---|---|---|
White | 21 | 33.87% |
Asian | 20 | 32.26% |
International | 10 | 16.13% |
Hispanic | 6 | 9.68% |
Unknown | 3 | 4.84% |
Black or African American | 2 | 3.23% |
Native Hawaiian or Pacific Islander | 0 | 1.61% |
American Indian or Alaska Native | 0 | 1.61% |
Multi-Ethnic | 0 | 1.61% |
The majority of New York College of Health Professions graduate students are White.
Racial/Ethnic Diversity of New York College of Health Professions Faculty
Racial/Ethnic Diversity of New York College of Health Professions Undergraduate Students