Race/Ethnicity | Number | Percent |
---|---|---|
Asian | 136 | 40.72% |
White | 112 | 33.53% |
Black or African American | 36 | 10.78% |
Hispanic | 21 | 6.29% |
International | 11 | 3.29% |
Multi-Ethnic | 10 | 2.99% |
Unknown | 7 | 2.10% |
American Indian or Alaska Native | 1 | 0.30% |
Native Hawaiian or Pacific Islander | 0 | 0.30% |
The majority of The First Institute of Podiatry graduate students are Asian.
Racial/Ethnic Diversity of The First Institute of Podiatry Faculty
Racial/Ethnic Diversity of The First Institute of Podiatry Undergraduate Students