State | Number of Students | Percent |
---|---|---|
New York | 1,688 | 33.17% |
California | 788 | 15.48% |
New Jersey | 619 | 12.16% |
Florida | 251 | 4.93% |
Massachusetts | 188 | 3.69% |
Pennsylvania | 179 | 3.52% |
Texas | 171 | 3.36% |
Illinois | 144 | 2.83% |
Maryland | 119 | 2.34% |
Connecticut | 109 | 2.14% |
Georgia | 102 | 2.00% |
Virginia | 82 | 1.61% |
Washington | 56 | 1.10% |
Ohio | 52 | 1.02% |
Michigan | 45 | 0.88% |
Colorado | 42 | 0.83% |
North Carolina | 36 | 0.71% |
Arizona | 31 | 0.61% |
New Hampshire | 26 | 0.51% |
Oregon | 23 | 0.45% |
Tennessee | 22 | 0.43% |
District of Columbia | 20 | 0.39% |
Kentucky | 20 | 0.39% |
Wisconsin | 18 | 0.35% |
Vermont | 18 | 0.35% |
South Carolina | 16 | 0.31% |
Rhode Island | 16 | 0.31% |
Hawaii | 15 | 0.29% |
Indiana | 15 | 0.29% |
Alabama | 14 | 0.28% |
Louisiana | 13 | 0.26% |
Nevada | 12 | 0.24% |
Kansas | 10 | 0.20% |
Oklahoma | 10 | 0.20% |
Iowa | 9 | 0.18% |
Maine | 9 | 0.18% |
New Mexico | 7 | 0.14% |
Utah | 7 | 0.14% |
Nebraska | 6 | 0.12% |
Arkansas | 5 | 0.10% |
Mississippi | 3 | 0.06% |
West Virginia | 3 | 0.06% |
Wyoming | 2 | 0.04% |
The majority of the NYU students who live in the U.S. are from New York. Student location diversity is higher than average.