by our College Data Analytics Team
Unbiased Factual Guarantee
NC State Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $9,161 | $31,471 |
2022 | $9,151 | $30,944 |
2021 | $9,141 | $30,426 |
2020 | $9,131 | $29,916 |
2019 | $9,101 | $29,220 |
2018 | $9,101 | $29,220 |
2017 | $9,101 | $28,444 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options