by our College Data Analytics Team
Unbiased Factual Guarantee
NSU Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $7,616 | $16,870 |
2022 | $7,445 | $16,490 |
2021 | $7,278 | $16,118 |
2020 | $7,115 | $15,755 |
2019 | $6,915 | $15,315 |
2018 | $6,915 | $15,315 |
2017 | $6,650 | $14,720 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options