State | Amount | Percent |
---|---|---|
Arizona | 3,455 | 64.16% |
California | 1,160 | 21.54% |
Colorado | 130 | 2.41% |
Hawaii | 108 | 2.01% |
Nevada | 107 | 1.99% |
Washington | 68 | 1.26% |
New Mexico | 57 | 1.06% |
Oregon | 45 | 0.84% |
Alaska | 38 | 0.71% |
Texas | 34 | 0.63% |
Illinois | 29 | 0.54% |
Idaho | 22 | 0.41% |
Utah | 18 | 0.33% |
Wisconsin | 11 | 0.20% |
Ohio | 8 | 0.15% |
South Dakota | 6 | 0.11% |
Georgia | 6 | 0.11% |
Florida | 5 | 0.09% |
Virginia | 5 | 0.09% |
New York | 5 | 0.09% |
New Jersey | 5 | 0.09% |
Wyoming | 5 | 0.09% |
Maryland | 4 | 0.07% |
Connecticut | 4 | 0.07% |
Pennsylvania | 4 | 0.07% |
Montana | 4 | 0.07% |
Massachusetts | 3 | 0.06% |
Tennessee | 3 | 0.06% |
Oklahoma | 3 | 0.06% |
Alabama | 2 | 0.04% |
Indiana | 2 | 0.04% |
Kansas | 2 | 0.04% |
New Hampshire | 2 | 0.04% |
Rhode Island | 2 | 0.04% |
North Carolina | 2 | 0.04% |
Louisiana | 1 | 0.02% |
Mississippi | 1 | 0.02% |
Maine | 1 | 0.02% |
Iowa | 1 | 0.02% |
Nebraska | 1 | 0.02% |
Arkansas | 1 | 0.02% |
Michigan | 1 | 0.02% |
South Carolina | 1 | 0.02% |
The majority of the NAU students who live in the U.S. are from Arizona. Student location diversity is higher than average.