Race/Ethnicity | Number | Percent |
---|---|---|
American Indian or Alaska Native | 0 | 100.00% |
Asian | 0 | 100.00% |
Black or African American | 0 | 100.00% |
Hispanic | 0 | 100.00% |
White | 0 | 100.00% |
Native Hawaiian or Pacific Islander | 0 | 100.00% |
International | 0 | 100.00% |
Multi-Ethnic | 0 | 100.00% |
Unknown | 0 | 100.00% |
The majority of Northwest School of Wooden Boat Building graduate students are American Indian or Alaska Native.
Racial/Ethnic Diversity of Northwest School of Wooden Boat Building Faculty
Racial/Ethnic Diversity of Northwest School of Wooden Boat Building Undergraduate Students