The average full-time tuition for out-of-state undergraduates at NSU is $15,968. Part time students pay $412 per credit hour. For more information on costs, see our NSU tuition and fees page.
Online Master’s Degree | Number of Grads |
---|---|
Curriculum & Instruction | 10 |
Educational Administration | 17 |
Fine & Studio Arts | 7 |
General English Literature | 15 |
Health & Physical Education | 20 |
Homeland Security | 19 |
Nursing | 50 |
Other Education | 12 |
Special Education | 15 |
Student Counseling | 11 |
Teacher Education Grade Specific | 50 |
The average full-time tuition for out-of-state graduate students at NSU is $16,526. Part time graduate students pay $927 per credit hour.
The table below shows the total number of online students at Northwestern State University of Louisiana for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 10,430 | 5,725 |
2018-2019 | 8,906 | 4,539 |
2017-2018 | 9,019 | 4,667 |
2016-2017 | 8,224 | 4,151 |
2015-2016 | 6,518 | 3,490 |
The table below shows the total number of online undergraduate degree students at Northwestern State University of Louisiana for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 7,378 | 2,966 |
2018-2019 | 6,632 | 2,610 |
2017-2018 | 6,671 | 2,735 |
2016-2017 | 6,275 | 2,480 |
2015-2016 | 4,936 | 2,167 |
The table below shows the total number of online students at Northwestern State University of Louisiana for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 1,960 | 1,757 |
2018-2019 | 1,255 | 1,033 |
2017-2018 | 1,312 | 1,041 |
2016-2017 | 879 | 738 |
2015-2016 | 659 | 519 |
The table below shows the total number of online students at Northwestern State University of Louisiana for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 1,092 | 1,002 |
2018-2019 | 1,019 | 896 |
2017-2018 | 1,036 | 1,002 |
2016-2017 | 1,070 | 933 |
2015-2016 | 923 | 804 |
If you’re considering Northwestern State University of Louisiana, here are some more schools you may be interested in knowing more about.
Curious on how these schools stack up against NSU? Pit them head to head with College Combat, our free interactive tool that lets you compare colleges on the features that matter most to you!
Check out the following matchups: