State | Number of Students | Percent |
---|---|---|
Florida | 401 | 61.04% |
New York | 39 | 5.94% |
New Jersey | 25 | 3.81% |
Illinois | 23 | 3.50% |
Connecticut | 14 | 2.13% |
Texas | 13 | 1.98% |
Massachusetts | 11 | 1.67% |
Georgia | 11 | 1.67% |
Pennsylvania | 10 | 1.52% |
Michigan | 9 | 1.37% |
North Carolina | 9 | 1.37% |
Colorado | 8 | 1.22% |
Ohio | 8 | 1.22% |
Virginia | 8 | 1.22% |
California | 8 | 1.22% |
Wisconsin | 5 | 0.76% |
Indiana | 5 | 0.76% |
New Hampshire | 4 | 0.61% |
Kansas | 4 | 0.61% |
Maine | 3 | 0.46% |
Maryland | 3 | 0.46% |
Mississippi | 2 | 0.30% |
Oklahoma | 2 | 0.30% |
Vermont | 2 | 0.30% |
Arizona | 2 | 0.30% |
Rhode Island | 2 | 0.30% |
Tennessee | 2 | 0.30% |
Alabama | 1 | 0.15% |
South Carolina | 1 | 0.15% |
Oregon | 1 | 0.15% |
Kentucky | 1 | 0.15% |
Washington | 1 | 0.15% |
Arkansas | 1 | 0.15% |
West Virginia | 1 | 0.15% |
The majority of the NUS Florida students who live in the U.S. are from Florida. Student location diversity is higher than average.