by our College Data Analytics Team
Unbiased Factual Guarantee
Ohio State Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $13,283 | $39,891 |
2022 | $12,818 | $38,196 |
2021 | $12,369 | $36,573 |
2020 | $11,936 | $35,019 |
2019 | $11,518 | $33,502 |
2018 | $11,084 | $32,061 |
2017 | $10,726 | $30,742 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options