Race/Ethnicity | Number | Percent |
---|---|---|
White | 14 | 35.00% |
Unknown | 7 | 17.50% |
International | 6 | 15.00% |
Hispanic | 5 | 12.50% |
Asian | 4 | 10.00% |
Multi-Ethnic | 3 | 7.50% |
Black or African American | 1 | 2.50% |
Native Hawaiian or Pacific Islander | 0 | 2.50% |
American Indian or Alaska Native | 0 | 2.50% |
The majority of Otis College of Art and Design graduate students are White.
Racial/Ethnic Diversity of Otis College of Art and Design Faculty
Racial/Ethnic Diversity of Otis College of Art and Design Undergraduate Students