Online Bachelor’s Degree | Number of Grads |
---|---|
Accounting | 2 |
Business Administration & Management | 11 |
General Psychology | 3 |
Health & Medical Administrative Services | 11 |
Human Resource Management | 6 |
Human Services | 9 |
Management Information Systems | 1 |
Nursing | 3 |
The average full-time tuition for out-of-state undergraduates at Ottawa University - Milwaukee is $11,976. Part time students pay $499 per credit hour. For more information on costs, see our Ottawa University - Milwaukee tuition and fees page.
Online Master’s Degree | Number of Grads |
---|---|
Accounting | 1 |
Business Administration & Management | 13 |
Clinical, Counseling & Applied Psychology | 1 |
Human Resource Management | 1 |
Information Technology | 19 |
The average full-time tuition for out-of-state graduate students at Ottawa University - Milwaukee is $8,728. Part time graduate students pay $649 per credit hour.
The table below shows the total number of online students at Ottawa University - Milwaukee for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 237 | 216 |
2018-2019 | 236 | 202 |
2017-2018 | 194 | 173 |
2016-2017 | 197 | 184 |
2015-2016 | 186 | 178 |
The table below shows the total number of online undergraduate degree students at Ottawa University - Milwaukee for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 104 | 97 |
2018-2019 | 132 | 109 |
2017-2018 | 153 | 141 |
2016-2017 | 159 | 147 |
2015-2016 | 149 | 144 |
The table below shows the total number of online students at Ottawa University - Milwaukee for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 1 | 1 |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 |
The table below shows the total number of online students at Ottawa University - Milwaukee for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 132 | 118 |
2018-2019 | 104 | 93 |
2017-2018 | 41 | 118 |
2016-2017 | 38 | 37 |
2015-2016 | 37 | 34 |