State | Number of Students | Percent |
---|---|---|
California | 105 | 32.11% |
New York | 22 | 6.73% |
Texas | 19 | 5.81% |
Illinois | 19 | 5.81% |
Washington | 17 | 5.20% |
Florida | 14 | 4.28% |
Oregon | 12 | 3.67% |
New Jersey | 9 | 2.75% |
Arizona | 8 | 2.45% |
North Carolina | 8 | 2.45% |
Virginia | 8 | 2.45% |
Maryland | 6 | 1.83% |
Connecticut | 6 | 1.83% |
Pennsylvania | 5 | 1.53% |
Colorado | 5 | 1.53% |
Massachusetts | 5 | 1.53% |
Georgia | 5 | 1.53% |
Nevada | 5 | 1.53% |
Kansas | 3 | 0.92% |
Maine | 3 | 0.92% |
Utah | 3 | 0.92% |
Iowa | 3 | 0.92% |
Tennessee | 3 | 0.92% |
South Carolina | 3 | 0.92% |
New Hampshire | 2 | 0.61% |
Ohio | 2 | 0.61% |
Oklahoma | 2 | 0.61% |
Michigan | 2 | 0.61% |
Hawaii | 2 | 0.61% |
Rhode Island | 2 | 0.61% |
Arkansas | 1 | 0.31% |
South Dakota | 1 | 0.31% |
New Mexico | 1 | 0.31% |
Nebraska | 1 | 0.31% |
Louisiana | 1 | 0.31% |
Kentucky | 1 | 0.31% |
Vermont | 1 | 0.31% |
Idaho | 1 | 0.31% |
Wisconsin | 1 | 0.31% |
Wyoming | 1 | 0.31% |
The majority of the Pomona students who live in the U.S. are from California. Student location diversity is higher than average.