Race/Ethnicity | Number | Percent |
---|---|---|
International | 145 | 97.32% |
White | 3 | 2.01% |
Black or African American | 1 | 0.67% |
Asian | 0 | 0.67% |
Hispanic | 0 | 0.67% |
Native Hawaiian or Pacific Islander | 0 | 0.67% |
American Indian or Alaska Native | 0 | 0.67% |
Multi-Ethnic | 0 | 0.67% |
Unknown | 0 | 0.67% |
The majority of University of the Potomac - VA Campus graduate students are International.
Racial/Ethnic Diversity of University of the Potomac - VA Campus Faculty
Racial/Ethnic Diversity of University of the Potomac - VA Campus Undergraduate Students