Race/Ethnicity | Number | Percent |
---|---|---|
International | 146 | 89.02% |
Black or African American | 11 | 6.71% |
White | 7 | 4.27% |
Asian | 0 | 0.61% |
Hispanic | 0 | 0.61% |
Native Hawaiian or Pacific Islander | 0 | 0.61% |
American Indian or Alaska Native | 0 | 0.61% |
Multi-Ethnic | 0 | 0.61% |
Unknown | 0 | 0.61% |
The majority of University of the Potomac - Washington DC Campus graduate students are International.
Racial/Ethnic Diversity of University of the Potomac - Washington DC Campus Faculty
Racial/Ethnic Diversity of University of the Potomac - Washington DC Campus Undergraduate Students