State | Amount | Percent |
---|---|---|
Massachusetts | 220 | 81.48% |
Florida | 9 | 3.33% |
California | 7 | 2.59% |
Rhode Island | 6 | 2.22% |
Connecticut | 6 | 2.22% |
New Hampshire | 6 | 2.22% |
New York | 3 | 1.11% |
Virginia | 2 | 0.74% |
Maine | 2 | 0.74% |
Maryland | 1 | 0.37% |
New Jersey | 1 | 0.37% |
Georgia | 1 | 0.37% |
Arizona | 1 | 0.37% |
Texas | 1 | 0.37% |
Alabama | 1 | 0.37% |
The majority of the Regis College students who live in the U.S. are from Massachusetts. Student location diversity is considered average.