State | Amount | Percent |
---|---|---|
New Jersey | 1,249 | 97.50% |
New York | 6 | 0.47% |
Pennsylvania | 4 | 0.31% |
Georgia | 3 | 0.23% |
Massachusetts | 3 | 0.23% |
Florida | 3 | 0.23% |
Rhode Island | 2 | 0.16% |
Maryland | 2 | 0.16% |
Connecticut | 1 | 0.08% |
New Hampshire | 1 | 0.08% |
North Carolina | 1 | 0.08% |
Michigan | 1 | 0.08% |
Ohio | 1 | 0.08% |
Maine | 1 | 0.08% |
Illinois | 1 | 0.08% |
Texas | 1 | 0.08% |
Washington | 1 | 0.08% |
The majority of the Rutgers Newark students who live in the U.S. are from New Jersey. Student location diversity is considered average.