Online Bachelor’s Degree | Number of Grads |
---|---|
Allied Health Professions | 113 |
Criminal Justice & Corrections | 52 |
General Psychology | 121 |
Liberal Arts General Studies | 8 |
Nursing | 213 |
The average full-time tuition for out-of-state undergraduates at Sacred Heart is $44,960. Part time students pay $650 per credit hour. For more information on costs, see our Sacred Heart tuition and fees page.
Online Master’s Degree | Number of Grads |
---|---|
Accounting | 36 |
Curriculum & Instruction | 24 |
Human Resource Management | 18 |
Medical Illustration & Informatics | 27 |
Nursing | 190 |
Other Psychology | 13 |
Public Administration | 11 |
Public Relations & Advertising | 20 |
Social Work | 88 |
The average full-time tuition for out-of-state graduate students at Sacred Heart is $34,509. Part time graduate students pay $817 per credit hour.
The table below shows the total number of online students at Sacred Heart University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 6,321 | 1,576 |
2018-2019 | 3,111 | 1,073 |
2017-2018 | 2,801 | 1,102 |
2016-2017 | 2,868 | 1,072 |
2015-2016 | 2,904 | 1,145 |
The table below shows the total number of online undergraduate degree students at Sacred Heart University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 4,465 | 270 |
2018-2019 | 1,991 | 154 |
2017-2018 | 1,769 | 213 |
2016-2017 | 1,904 | 255 |
2015-2016 | 1,768 | 265 |
The table below shows the total number of online students at Sacred Heart University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 17 | 11 |
2018-2019 | 11 | 9 |
2017-2018 | 27 | 26 |
2016-2017 | 54 | 52 |
2015-2016 | 50 | 47 |
The table below shows the total number of online students at Sacred Heart University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 1,839 | 1,295 |
2018-2019 | 1,109 | 910 |
2017-2018 | 1,005 | 1,295 |
2016-2017 | 910 | 765 |
2015-2016 | 1,086 | 833 |
Image Credit: By Unknownwikidata:Q4233718 under License
More about our data sources and methodologies.