State | Number of Students | Percent |
---|---|---|
Michigan | 1,267 | 97.24% |
Ohio | 12 | 0.92% |
Indiana | 4 | 0.31% |
Illinois | 4 | 0.31% |
Texas | 2 | 0.15% |
Colorado | 2 | 0.15% |
Alaska | 1 | 0.08% |
Kentucky | 1 | 0.08% |
Iowa | 1 | 0.08% |
Nevada | 1 | 0.08% |
New York | 1 | 0.08% |
Florida | 1 | 0.08% |
Pennsylvania | 1 | 0.08% |
Tennessee | 1 | 0.08% |
California | 1 | 0.08% |
Virginia | 1 | 0.08% |
Wyoming | 1 | 0.08% |
The majority of the Saginaw Valley State University students who live in the U.S. are from Michigan. Student location diversity is considered average.