State | Amount | Percent |
---|---|---|
Wisconsin | 141 | 7.96% |
Illinois | 17 | 0.96% |
South Dakota | 16 | 0.90% |
North Dakota | 15 | 0.85% |
North Dakota | 15 | 0.85% |
Texas | 6 | 0.34% |
Colorado | 5 | 0.28% |
Michigan | 5 | 0.28% |
Iowa | 3 | 0.17% |
Nebraska | 3 | 0.17% |
California | 3 | 0.17% |
Tennessee | 2 | 0.11% |
Florida | 2 | 0.11% |
North Carolina | 2 | 0.11% |
Alaska | 1 | 0.06% |
Montana | 1 | 0.06% |
Mississippi | 1 | 0.06% |
Maryland | 1 | 0.06% |
New Jersey | 1 | 0.06% |
Massachusetts | 1 | 0.06% |
Ohio | 1 | 0.06% |
Oregon | 1 | 0.06% |
Pennsylvania | 1 | 0.06% |
Kentucky | 1 | 0.06% |
Georgia | 1 | 0.06% |
Connecticut | 1 | 0.06% |
Washington | 1 | 0.06% |
Arizona | 1 | 0.06% |
Wyoming | 1 | 0.06% |
The majority of the St. Cloud State University students who live in the U.S. are from Wisconsin. Student location diversity is considered average.
View a Map of St. Cloud State University Students from U.S.A.
Racial/Ethnic Diversity of St. Cloud State University Students