by our College Data Analytics Team
Unbiased Factual Guarantee
SDSU Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $8,846 | $20,688 |
2022 | $8,602 | $20,461 |
2021 | $8,366 | $20,237 |
2020 | $8,136 | $20,016 |
2019 | $7,720 | $19,600 |
2018 | $7,510 | $19,390 |
2017 | $7,488 | $19,368 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options