State | Number of Students | Percent |
---|---|---|
New York | 598 | 80.16% |
Connecticut | 42 | 5.63% |
Massachusetts | 34 | 4.56% |
New Jersey | 27 | 3.62% |
Vermont | 8 | 1.07% |
Pennsylvania | 5 | 0.67% |
New Hampshire | 5 | 0.67% |
California | 4 | 0.54% |
Rhode Island | 3 | 0.40% |
Maine | 3 | 0.40% |
Illinois | 3 | 0.40% |
Maryland | 2 | 0.27% |
Michigan | 1 | 0.13% |
North Carolina | 1 | 0.13% |
Kentucky | 1 | 0.13% |
Indiana | 1 | 0.13% |
Ohio | 1 | 0.13% |
Florida | 1 | 0.13% |
Colorado | 1 | 0.13% |
South Carolina | 1 | 0.13% |
Texas | 1 | 0.13% |
Virginia | 1 | 0.13% |
Arizona | 1 | 0.13% |
The majority of the Siena students who live in the U.S. are from New York. Student location diversity is considered average.