State | Number of Students | Percent |
---|---|---|
New York | 93 | 16.88% |
Massachusetts | 88 | 15.97% |
California | 65 | 11.80% |
Connecticut | 27 | 4.90% |
Pennsylvania | 25 | 4.54% |
Maine | 22 | 3.99% |
New Jersey | 22 | 3.99% |
Washington | 20 | 3.63% |
Vermont | 14 | 2.54% |
New Hampshire | 14 | 2.54% |
Texas | 12 | 2.18% |
North Carolina | 12 | 2.18% |
Colorado | 11 | 2.00% |
Maryland | 11 | 2.00% |
Arizona | 9 | 1.63% |
Virginia | 9 | 1.63% |
Florida | 9 | 1.63% |
Illinois | 9 | 1.63% |
Oregon | 8 | 1.45% |
Georgia | 7 | 1.27% |
Ohio | 7 | 1.27% |
Wisconsin | 7 | 1.27% |
Michigan | 6 | 1.09% |
Nevada | 5 | 0.91% |
Kentucky | 4 | 0.73% |
District of Columbia | 4 | 0.73% |
Rhode Island | 4 | 0.73% |
Tennessee | 3 | 0.54% |
Indiana | 2 | 0.36% |
Oklahoma | 1 | 0.18% |
Kansas | 1 | 0.18% |
Louisiana | 1 | 0.18% |
Idaho | 1 | 0.18% |
Utah | 1 | 0.18% |
Iowa | 1 | 0.18% |
Hawaii | 1 | 0.18% |
New Mexico | 1 | 0.18% |
Mississippi | 1 | 0.18% |
The majority of the Smith students who live in the U.S. are from New York. Student location diversity is higher than average.