State | Number of Students | Percent |
---|---|---|
Utah | 1,361 | 92.08% |
Nevada | 17 | 1.15% |
Idaho | 14 | 0.95% |
Colorado | 13 | 0.88% |
Arizona | 10 | 0.68% |
California | 9 | 0.61% |
Hawaii | 8 | 0.54% |
Wyoming | 6 | 0.41% |
Texas | 6 | 0.41% |
Georgia | 3 | 0.20% |
Tennessee | 2 | 0.14% |
Massachusetts | 2 | 0.14% |
Montana | 2 | 0.14% |
North Carolina | 2 | 0.14% |
Washington | 2 | 0.14% |
New Jersey | 2 | 0.14% |
Nebraska | 1 | 0.07% |
New Mexico | 1 | 0.07% |
New Hampshire | 1 | 0.07% |
New York | 1 | 0.07% |
Oklahoma | 1 | 0.07% |
Oregon | 1 | 0.07% |
South Dakota | 1 | 0.07% |
Illinois | 1 | 0.07% |
Iowa | 1 | 0.07% |
District of Columbia | 1 | 0.07% |
Alabama | 1 | 0.07% |
Wisconsin | 1 | 0.07% |
Alaska | 1 | 0.07% |
The majority of the Snow College students who live in the U.S. are from Utah. Student location diversity is considered average.