Race/Ethnicity | Number | Percent |
---|---|---|
White | 54 | 40.91% |
Asian | 50 | 37.88% |
Unknown | 18 | 13.64% |
Hispanic | 10 | 7.58% |
American Indian or Alaska Native | 0 | 0.76% |
Native Hawaiian or Pacific Islander | 0 | 0.76% |
International | 0 | 0.76% |
Multi-Ethnic | 0 | 0.76% |
Black or African American | 0 | 0.76% |
The majority of Sotheby’s Institute of Art - NY graduate students are White.
Racial/Ethnic Diversity of Sotheby’s Institute of Art - NY Faculty
Racial/Ethnic Diversity of Sotheby’s Institute of Art - NY Undergraduate Students