State | Number of Students | Percent |
---|---|---|
South Dakota | 1,129 | 51.25% |
Iowa | 162 | 7.35% |
Nebraska | 67 | 3.04% |
North Dakota | 20 | 0.91% |
North Dakota | 20 | 0.91% |
Wisconsin | 18 | 0.82% |
Illinois | 17 | 0.77% |
California | 8 | 0.36% |
Washington | 6 | 0.27% |
Florida | 5 | 0.23% |
Kansas | 5 | 0.23% |
Colorado | 5 | 0.23% |
Michigan | 4 | 0.18% |
Texas | 4 | 0.18% |
Arizona | 4 | 0.18% |
Pennsylvania | 3 | 0.14% |
Oregon | 3 | 0.14% |
Ohio | 3 | 0.14% |
North Carolina | 3 | 0.14% |
Utah | 2 | 0.09% |
New Jersey | 1 | 0.05% |
Montana | 1 | 0.05% |
Maine | 1 | 0.05% |
Indiana | 1 | 0.05% |
Idaho | 1 | 0.05% |
Virginia | 1 | 0.05% |
Georgia | 1 | 0.05% |
Connecticut | 1 | 0.05% |
Wyoming | 1 | 0.05% |
The majority of the South Dakota State students who live in the U.S. are from South Dakota. Student location diversity is higher than average.