The average full-time tuition for out-of-state undergraduates at South University's online programs is $14,400. Part time students pay $400 per credit hour. For more information on costs, see our South University's online programs tuition and fees page.
Online Master’s Degree | Number of Grads |
---|---|
Accounting | 5 |
Business Administration & Management | 58 |
Criminal Justice & Corrections | 15 |
Health & Medical Administrative Services | 88 |
Human Resource Management | 22 |
Information Science | 5 |
Nursing | 540 |
Public Administration | 17 |
Public Health | 39 |
The average full-time tuition for out-of-state graduate students at South University's online programs is $15,000. Part time graduate students pay $625 per credit hour.
The table below shows the total number of online students at South University's online programs for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 5,405 | 5,405 |
2018-2019 | 6,195 | 6,195 |
2017-2018 | 6,904 | 6,904 |
2016-2017 | 7,575 | 7,575 |
2015-2016 | 8,954 | 8,954 |
The table below shows the total number of online undergraduate degree students at South University's online programs for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 3,304 | 3,304 |
2018-2019 | 3,481 | 3,481 |
2017-2018 | 3,555 | 3,555 |
2016-2017 | 4,045 | 4,045 |
2015-2016 | 5,242 | 5,242 |
The table below shows the total number of online students at South University's online programs for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 3 | 3 |
2018-2019 | 7 | 7 |
2017-2018 | 13 | 13 |
2016-2017 | 11 | 11 |
2015-2016 | 15 | 15 |
The table below shows the total number of online students at South University's online programs for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 2,098 | 2,098 |
2018-2019 | 2,707 | 2,707 |
2017-2018 | 3,336 | 2,098 |
2016-2017 | 3,519 | 3,519 |
2015-2016 | 3,697 | 3,697 |