Online Bachelor’s Degree | Number of Grads |
---|---|
Business Administration & Management | 15 |
Health & Medical Administrative Services | 27 |
Nursing | 175 |
The average full-time tuition for out-of-state undergraduates at SWOSU is $13,478. Part time students pay $501 per credit hour. For more information on costs, see our SWOSU tuition and fees page.
Online Master’s Degree | Number of Grads |
---|---|
Business Administration & Management | 45 |
Clinical, Counseling & Applied Psychology | 53 |
Educational Administration | 41 |
Health & Medical Administrative Services | 8 |
Nursing | 32 |
Special Education | 10 |
Teacher Education Grade Specific | 40 |
The average full-time tuition for out-of-state graduate students at SWOSU is $12,966. Part time graduate students pay $592 per credit hour.
The table below shows the total number of online students at Southwestern Oklahoma State University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 4,139 | 1,211 |
2018-2019 | 2,614 | 999 |
2017-2018 | 2,628 | 1,099 |
2016-2017 | 2,580 | 1,103 |
2015-2016 | 2,322 | 975 |
The table below shows the total number of online undergraduate degree students at Southwestern Oklahoma State University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 3,284 | 729 |
2018-2019 | 2,004 | 574 |
2017-2018 | 2,031 | 647 |
2016-2017 | 1,952 | 657 |
2015-2016 | 1,750 | 573 |
The table below shows the total number of online students at Southwestern Oklahoma State University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 114 | 87 |
2018-2019 | 134 | 112 |
2017-2018 | 143 | 125 |
2016-2017 | 179 | 161 |
2015-2016 | 143 | 122 |
The table below shows the total number of online students at Southwestern Oklahoma State University for the last five years.
Year | Took at Least One Online Class | Took All Classes Online |
---|---|---|
2019-2020 | 741 | 395 |
2018-2019 | 476 | 313 |
2017-2018 | 454 | 395 |
2016-2017 | 449 | 285 |
2015-2016 | 429 | 280 |
Image Credit: By Jeffrey Beall under License
More about our data sources and methodologies.