State | Amount | Percent |
---|---|---|
Massachusetts | 664 | 66.94% |
Connecticut | 71 | 7.16% |
New Hampshire | 63 | 6.35% |
Rhode Island | 28 | 2.82% |
Maine | 22 | 2.22% |
Florida | 21 | 2.12% |
New York | 20 | 2.02% |
New Jersey | 20 | 2.02% |
California | 13 | 1.31% |
Vermont | 11 | 1.11% |
Texas | 11 | 1.11% |
Pennsylvania | 9 | 0.91% |
Illinois | 8 | 0.81% |
Maryland | 5 | 0.50% |
Virginia | 4 | 0.40% |
Colorado | 3 | 0.30% |
Louisiana | 2 | 0.20% |
North Carolina | 2 | 0.20% |
District of Columbia | 2 | 0.20% |
Arizona | 2 | 0.20% |
Washington | 2 | 0.20% |
Ohio | 1 | 0.10% |
Nevada | 1 | 0.10% |
Tennessee | 1 | 0.10% |
Idaho | 1 | 0.10% |
Utah | 1 | 0.10% |
Hawaii | 1 | 0.10% |
Georgia | 1 | 0.10% |
South Carolina | 1 | 0.10% |
The majority of the Suffolk students who live in the U.S. are from Massachusetts. Student location diversity is higher than average.