State | Number of Students | Percent |
---|---|---|
Kentucky | 141 | 58.02% |
Indiana | 34 | 13.99% |
Ohio | 27 | 11.11% |
Michigan | 10 | 4.12% |
Illinois | 6 | 2.47% |
Georgia | 4 | 1.65% |
Texas | 2 | 0.82% |
Tennessee | 2 | 0.82% |
Virginia | 2 | 0.82% |
Pennsylvania | 2 | 0.82% |
New Hampshire | 1 | 0.41% |
New York | 1 | 0.41% |
South Carolina | 1 | 0.41% |
North Carolina | 1 | 0.41% |
Florida | 1 | 0.41% |
California | 1 | 0.41% |
The majority of the Sullivan University students who live in the U.S. are from Kentucky. Student location diversity is considered average.