State | Number of Students | Percent |
---|---|---|
New York | 888 | 96.21% |
Pennsylvania | 6 | 0.65% |
New Jersey | 5 | 0.54% |
Massachusetts | 3 | 0.33% |
Maryland | 3 | 0.33% |
Connecticut | 3 | 0.33% |
Ohio | 2 | 0.22% |
New Hampshire | 2 | 0.22% |
California | 2 | 0.22% |
Michigan | 1 | 0.11% |
Maine | 1 | 0.11% |
Indiana | 1 | 0.11% |
Oregon | 1 | 0.11% |
Florida | 1 | 0.11% |
Rhode Island | 1 | 0.11% |
South Carolina | 1 | 0.11% |
Vermont | 1 | 0.11% |
West Virginia | 1 | 0.11% |
The majority of the SUNY Fredonia students who live in the U.S. are from New York. Student location diversity is considered average.