by our College Data Analytics Team
Unbiased Factual Guarantee
SUNY Brockport Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $8,956 | $18,996 |
2022 | $8,862 | $18,859 |
2021 | $8,770 | $18,723 |
2020 | $8,678 | $18,588 |
2019 | $8,624 | $18,534 |
2018 | $8,680 | $18,590 |
2017 | $8,412 | $18,192 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options