State | Number of Students | Percent |
---|---|---|
New York | 893 | 94.40% |
Vermont | 17 | 1.80% |
New Jersey | 6 | 0.63% |
Massachusetts | 3 | 0.32% |
Maryland | 3 | 0.32% |
Arizona | 2 | 0.21% |
Connecticut | 2 | 0.21% |
Arkansas | 1 | 0.11% |
Louisiana | 1 | 0.11% |
Indiana | 1 | 0.11% |
Illinois | 1 | 0.11% |
Maine | 1 | 0.11% |
New Hampshire | 1 | 0.11% |
Hawaii | 1 | 0.11% |
Florida | 1 | 0.11% |
Pennsylvania | 1 | 0.11% |
Utah | 1 | 0.11% |
California | 1 | 0.11% |
Washington | 1 | 0.11% |
Wisconsin | 1 | 0.11% |
The majority of the SUNY Plattsburgh students who live in the U.S. are from New York. Student location diversity is considered average.