State | Amount | Percent |
---|---|---|
New York | 751 | 95.67% |
Vermont | 6 | 0.76% |
New Jersey | 4 | 0.51% |
Massachusetts | 4 | 0.51% |
Pennsylvania | 3 | 0.38% |
Maryland | 2 | 0.25% |
Michigan | 2 | 0.25% |
Connecticut | 2 | 0.25% |
New Hampshire | 2 | 0.25% |
Arizona | 1 | 0.13% |
North Carolina | 1 | 0.13% |
Ohio | 1 | 0.13% |
Maine | 1 | 0.13% |
Rhode Island | 1 | 0.13% |
Florida | 1 | 0.13% |
Washington | 1 | 0.13% |
The majority of the SUNY Potsdam students who live in the U.S. are from New York. Student location diversity is considered average.