State | Number of Students | Percent |
---|---|---|
New York | 1,123 | 97.23% |
Pennsylvania | 16 | 1.39% |
New Jersey | 3 | 0.26% |
Ohio | 3 | 0.26% |
Maryland | 2 | 0.17% |
Alaska | 1 | 0.09% |
North Carolina | 1 | 0.09% |
Massachusetts | 1 | 0.09% |
California | 1 | 0.09% |
Arizona | 1 | 0.09% |
Texas | 1 | 0.09% |
Virginia | 1 | 0.09% |
Washington | 1 | 0.09% |
The majority of the Alfred State students who live in the U.S. are from New York. Student location diversity is considered average.