Concerned about paying for college? Take a look at SUNY Delhi’s financial aid options, including grants, scholarships, and student loans, then calculate the net price based on your income level to determine if you can afford to attend this school.
Worried about paying the full cost of $29,490 to attend SUNY Delhi? That number can be deceiving, as the net amount most students will pay varies significantly.
For students living in New York, the school offers a discount of 30.4% off tuition and fees. Also, 82.0% of freshmen receive some form of financial aid, with the average amount totaling $9,271. Students from low-income families receive an average of $12,842 in aid during their first year.
Tuition and fees | $8,640 |
+ Room and board | $13,320 |
+ Other expenses | $3,760 |
Total cost | $25,720 |
Total cost | $25,720 |
- Grants and scholarships | $9,271 |
Net price | $16,449 |
Total cost | $25,720 |
- Grants and scholarships | $12,842 |
Net price | $12,878 |
Tuition and fees | $12,410 |
+ Room and board | $13,320 |
+ Other expenses | $3,760 |
Total cost | $29,490 |
Total cost | $29,490 |
- Grants and scholarships | $9,271 |
Net price | $20,219 |
Total cost | $29,490 |
- Grants and scholarships | $12,842 |
Net price | $16,648 |
Learn more about tuition and fees, room, board and other expenses, and financial aid options at SUNY Delhi.
It can be a bit scary to look at the total projected cost of a college education over the course of a multi-year degree, however, doing so will help you better understand the financial commitment you are making.
The overall cost for on-campus, in-state students to attend SUNY Delhi in 2020 - 2021 was $25,720. To calculate future costs, we looked at the prior five years of data and determined that this cost increased an average of 2.7% each year.
If this trend continues, we expect the full cost for incoming freshmen to be $27,138 during their first year. By their senior year, that cost will be approximately $29,413, for a bachelor degree candidate ($27,876 for an associate degree candidate) for a total of $113,063 over the course of four years ($55,015 over the course of two years). These numbers do not take into consideration financial aid, which reduces this overall cost by varying amounts per student.
The cost for out-of-state students is more, with an overall expected four-year cost of $123,128 based on a yearly growth rate of 1.2%. The expected two-year cost is $60,812.
Remember, the full costs quoted above are not what most students will pay, and the net price varies quite a bit based on individual circumstances.
The tables below outlines how the overall degree net cost can vary depending on your situation. This table also highlights the impact student loans can have on the overall cost of college.
Projected 2-Year Net Costs | Low Income w/ Aid | w/ Average Aid | No Aid |
---|---|---|---|
Annual growth rate | * | -0.1% | 2.7% |
Freshman year | $13,087 | $16,423 | $27,138 |
Senior year | $13,193 | $16,410 | $27,876 |
Total 2-year net price | $26,281 | $32,832 | $55,015 |
10-year loan interest @ 6.8% | $10,012 | $12,508 | $20,959 |
Total monthly payment | $302 | $378 | $633 |
Total amount paid | $36,293 | $45,340 | $75,973 |
Projected 4-Year Net Costs | Low Income w/ Aid | w/ Average Aid | No Aid |
---|---|---|---|
Annual growth rate | * | -0.1% | 2.7% |
Freshman year | $13,087 | $16,423 | $27,138 |
Senior year | $13,408 | $16,383 | $29,413 |
Total 4-year net price | $52,989 | $65,612 | $113,063 |
10-year loan interest @ 6.8% | $20,187 | $24,996 | $43,073 |
Total monthly payment | $610 | $755 | $1,301 |
Total amount paid | $73,176 | $90,608 | $156,135 |
The tables below outlines how the overall degree net cost can vary depending on your situation. This table also highlights the impact student loans can have on the overall cost of college.
Projected 2-Year Net Costs | Low Income w/ Aid | w/ Average Aid | No Aid |
---|---|---|---|
Annual growth rate | * | -0.1% | 1.2% |
Freshman year | $16,455 | $20,195 | $30,220 |
Senior year | $16,360 | $20,183 | $30,592 |
Total 2-year net price | $32,815 | $40,377 | $60,812 |
10-year loan interest @ 6.8% | $12,501 | $15,382 | $23,167 |
Total monthly payment | $378 | $465 | $700 |
Total amount paid | $45,317 | $55,760 | $83,978 |
Projected 4-Year Net Costs | Low Income w/ Aid | w/ Average Aid | No Aid |
---|---|---|---|
Annual growth rate | * | -0.1% | 1.2% |
Freshman year | $16,455 | $20,195 | $30,220 |
Senior year | $16,171 | $20,158 | $31,349 |
Total 4-year net price | $65,251 | $80,706 | $123,128 |
10-year loan interest @ 6.8% | $24,858 | $30,746 | $46,907 |
Total monthly payment | $751 | $929 | $1,417 |
Total amount paid | $90,110 | $111,452 | $170,036 |
Visit net price and financial aid to learn more about the total cost of attending SUNY Delhi.
Meeting application deadlines for both the college and the FAFSA is crucial to getting financial aid.