Race/Ethnicity | Number | Percent |
---|---|---|
International | 2 | 100.00% |
Asian | 0 | 50.00% |
Black or African American | 0 | 50.00% |
Hispanic | 0 | 50.00% |
White | 0 | 50.00% |
Native Hawaiian or Pacific Islander | 0 | 50.00% |
American Indian or Alaska Native | 0 | 50.00% |
Multi-Ethnic | 0 | 50.00% |
Unknown | 0 | 50.00% |
The majority of Talmudic University of Florida graduate students are International.
Racial/Ethnic Diversity of Talmudic University of Florida Faculty
Racial/Ethnic Diversity of Talmudic University of Florida Undergraduate Students