State | Number of Students | Percent |
---|---|---|
Pennsylvania | 3,576 | 72.33% |
New Jersey | 527 | 10.66% |
New York | 169 | 3.42% |
Maryland | 167 | 3.38% |
Massachusetts | 75 | 1.52% |
Connecticut | 73 | 1.48% |
Virginia | 49 | 0.99% |
District of Columbia | 37 | 0.75% |
California | 30 | 0.61% |
Florida | 28 | 0.57% |
Ohio | 19 | 0.38% |
Texas | 17 | 0.34% |
New Hampshire | 14 | 0.28% |
Illinois | 13 | 0.26% |
Michigan | 10 | 0.20% |
Georgia | 9 | 0.18% |
North Carolina | 8 | 0.16% |
Rhode Island | 8 | 0.16% |
Tennessee | 7 | 0.14% |
Nevada | 6 | 0.12% |
Colorado | 5 | 0.10% |
Oregon | 5 | 0.10% |
Wisconsin | 4 | 0.08% |
Vermont | 4 | 0.08% |
Washington | 4 | 0.08% |
South Carolina | 4 | 0.08% |
Kentucky | 3 | 0.06% |
Maine | 3 | 0.06% |
Arkansas | 2 | 0.04% |
Indiana | 2 | 0.04% |
Mississippi | 1 | 0.02% |
Nebraska | 1 | 0.02% |
Montana | 1 | 0.02% |
Louisiana | 1 | 0.02% |
Kansas | 1 | 0.02% |
Idaho | 1 | 0.02% |
Iowa | 1 | 0.02% |
Hawaii | 1 | 0.02% |
West Virginia | 1 | 0.02% |
The majority of the Temple students who live in the U.S. are from Pennsylvania. Student location diversity is higher than average.