State | Number of Students | Percent |
---|---|---|
Wisconsin | 44 | 10.16% |
North Dakota | 4 | 0.92% |
North Dakota | 4 | 0.92% |
Michigan | 3 | 0.69% |
Illinois | 3 | 0.69% |
Idaho | 3 | 0.69% |
Florida | 2 | 0.46% |
Alaska | 2 | 0.46% |
California | 2 | 0.46% |
New Mexico | 1 | 0.23% |
Washington | 1 | 0.23% |
Louisiana | 1 | 0.23% |
The majority of the St. Scholastica students who live in the U.S. are from Wisconsin. Student location diversity is considered average.