State | Number of Students | Percent |
---|---|---|
Ohio | 162 | 34.39% |
Pennsylvania | 41 | 8.70% |
Michigan | 34 | 7.22% |
New York | 23 | 4.88% |
Illinois | 23 | 4.88% |
Maryland | 22 | 4.67% |
Georgia | 18 | 3.82% |
Virginia | 16 | 3.40% |
California | 14 | 2.97% |
Indiana | 14 | 2.97% |
Kentucky | 12 | 2.55% |
Massachusetts | 10 | 2.12% |
Tennessee | 8 | 1.70% |
North Carolina | 7 | 1.49% |
New Jersey | 6 | 1.27% |
Texas | 6 | 1.27% |
Colorado | 6 | 1.27% |
Florida | 4 | 0.85% |
Washington | 4 | 0.85% |
Oregon | 3 | 0.64% |
District of Columbia | 3 | 0.64% |
New Hampshire | 3 | 0.64% |
Wisconsin | 3 | 0.64% |
Maine | 2 | 0.42% |
West Virginia | 2 | 0.42% |
New Mexico | 1 | 0.21% |
South Carolina | 1 | 0.21% |
Iowa | 1 | 0.21% |
Connecticut | 1 | 0.21% |
Utah | 1 | 0.21% |
Arizona | 1 | 0.21% |
Vermont | 1 | 0.21% |
Arkansas | 1 | 0.21% |
Alabama | 1 | 0.21% |
Alaska | 1 | 0.21% |
The majority of the Wooster College students who live in the U.S. are from Ohio. Student location diversity is higher than average.