Race/Ethnicity | Number | Percent |
---|---|---|
International | 112 | 41.48% |
White | 89 | 32.96% |
Asian | 27 | 10.00% |
Multi-Ethnic | 13 | 4.81% |
Black or African American | 10 | 3.70% |
Hispanic | 9 | 3.33% |
Unknown | 9 | 3.33% |
American Indian or Alaska Native | 1 | 0.37% |
Native Hawaiian or Pacific Islander | 0 | 0.37% |
The majority of The New England Conservatory of Music graduate students are International.
Racial/Ethnic Diversity of The New England Conservatory of Music Faculty
Racial/Ethnic Diversity of The New England Conservatory of Music Undergraduate Students