by our College Data Analytics Team
Unbiased Factual Guarantee
UA Tuition & Fees Five Year Projection
Year | In-State Tuition | Out-of-State Tuition |
---|
2023 | $12,549 | $33,079 |
2022 | $12,231 | $32,402 |
2021 | $11,922 | $31,739 |
2020 | $11,620 | $31,090 |
2019 | $11,620 | $31,090 |
2018 | $10,780 | $30,250 |
2017 | $10,780 | $29,230 |
Back to the Tuition & Fees Report
Popular Reports
College Rankings
Best by Location
Degree Guides by Major
Graduate Programs
By Degree LevelPopular Programs
Compare Your School Options